提供者:MedChemExpress 發布時間:2020/7/8 閱讀次數:44次 進入該公司展臺
Cat. No. | Product name | Format/Size | Descriptions |
HY-L0051V | HTS Compound Library | 2,121,382.00 | Enamine HTS Collection contains 2,121,382 diverse screening compounds. These compounds frequently have unusual structures and unique properties. The collection is particularly recommended for the researchers looking for most diverse screening set. |
HY-L0052V | Advanced Library | 482,182.00 | Enamine Advanced Collection contains 482,182 compounds that have lead-like properties with MW ≤ 350, ClogP ≤ 3, and RotBonds ≤ 7 and/or valuable pharmacophores such carboxylic, primary amino and amide groups. |
HY-L0053V | Premium Library | 43,525.00 | Enamine Premium Collection contains over 43,525 compounds having most favorable molecular properties (high Fsp3, low logP and MW). |
HY-L0072V | Agro-like Library | 10,240.00 | Library of compounds intended for use in agro/crop science. |
HY-L0073V | Antiviral Library | 3,933.00 | Designed for discovery of new Nucleoside-like antivirals |
HY-L0091V | Chemspace Lead-Like Compound Library | 981,244.00 | Chemspace Lead-Like Compound Library contains 981,244 in-Stock lead-like compounds with favorable physicochemical profiles and high Quantitative Estimation of Drug-likeness. |
HY-L0065V | CNS Library | 38,080.00 | Library of novel small molecules with high CNS MPO scores. |
HY-L0076V | Covalent Screening Library | 14,249.00 | A set of screening compounds bearing “warheads” for covalent target modification. |
HY-L0054V | Discovery Diversity Set 10 | 10,560.00 | Enamine Discovery Diversity Sets (DDS) are high-quality compound libraries focused on novel chemotypes and non-trivial structures. They compose of DDS-10 (10,560 compounds) and DDS-50 (50,240 compounds) sets which do not overlap. Discovery Diversity Set 10 contains 10,560 diverse screening compounds. |
HY-L0055V | Discovery Diversity Set 50 | 50,240.00 | Enamine Discovery Diversity Sets (DDS) are high-quality compound libraries focused on novel chemotypes and non-trivial structures. They compose of DDS-10 (10,560 compounds) and DDS-50 (50,240 compounds) sets which do not overlap. Discovery Diversity Set 50 contains 50,240 diverse screening compounds. |
HY-L0077V | DNA Library | 5,530.00 | Designed for identification of new actives against proteins essential for DNA stability. |
HY-L0078V | Epigenetics Library | 9,353.00 | Library of compounds focusing to hit on a number of epigenetic targets. |
HY-L0058V | GPCR Library | 54,080.00 | Designed for discovery of new GPCR ligands. |
HY-L0056V | Hit Locator Library 300 | 300,115.00 | Enamine Hit Locator Library (HLL) is a sizable highly diverse screening set of 300,115 novel screening compounds. |
HY-L0067V | Immuno-Oncology Library | 52,935.00 | Designed for discovery of novel hits in Immuno-Oncology therapeutic area. |
HY-L0064V | Ion Channel Library | 36,800.00 | Designed for discovery of new Ion Channels ligands. |
HY-L0061V | Kinase Library | 64,000.00 | Designed for discovery of novel protein kinase inhibitors. |
HY-L0088V | Life Chemicals 50K Diversity Library | 50,240.00 | Life Chemicals 50K Diversity Library contains 50,240 diverse screening compounds. |
HY-L0087V | Life Chemicals HTS Compound Collection | 465,800.00 | Life Chemicals HTS library is a unique collection contains 465,800 diverse screening compounds for the lead identification via high-throughput screening (HTS) and high content screening (HCS). |
HY-L0082V | Nucleoside Mimetics Library | 290.00 | A set of Nucleoside Mimetics. |
HY-L0066V | Protein-Protein Interaction Library | 40,640.00 | Designed for discovery of novel PPI inhibitors. |
HY-L0084V | RNA Library | 8,960.00 | Library of compounds capable of binding to RNA. |
HY-L0086V | Specs HTS Compounds Library | 210,070.00 | Specs HTS library is a unique collection contains 210,070 diverse screening compounds for the lead identification via high-throughput screening (HTS) and high content screening (HCS). |
① 凡本網注明"來源:阿儀網"的所有作品,版權均屬于阿儀網,未經本網授權不得轉載、摘編或利 用其它方式使用。已獲本網授 權的作品,應在授權范圍內使用,并注明"來源:阿儀網"。違者本網將追究相關法律責任。
② 本信息由注冊會員:MedChemExpress發布并且負責版權等法律責任。
設為首頁 | 加入收藏 | 關于阿儀 | 本站服務 | 廣告服務 | 智能建站 | 聯系我們 | 網站地圖 | 友情連接
最新產品 最新資訊 技術文章 公司動態 最新Top200行業熱詞 最新儀器行業專場 最新求購 分類瀏覽優質儀器搜索標簽
互聯網藥品信息服務資格證書:(浙)-非經營性2019-0043 增值電信業務經營許可證:浙B2-20190746
Copyright 2009-2019 app17.com,all rights reserved ICP備案號:浙ICP備08105869號
會員服務咨詢:0571-85363692 客服熱線:0571-56976600 采購技術交流群號:187637045
版權聲明